from R9,150 per month
Interest Rate* | 5.35% |
Balloon Payment | R245,790 |
Vehicle Price | R819,300 |
Installments | 72 |
Deposit | 10.25% |
Total Cost of Credit | R904,590 |
from R9,899 per month
Interest Rate* | 5.51% |
Balloon Payment | R264,420 |
Vehicle Price | R881,400 |
Installments | 72 |
Deposit | 10.33% |
Total Cost of Credit | R977,148 |
from R9,950 per month
Interest Rate* | 5.67% |
Balloon Payment | R263,580 |
Vehicle Price | R878,600 |
Installments | 72 |
Deposit | 10.26% |
Total Cost of Credit | R979,980 |
from R10,399 per month
Interest Rate* | 5.60% |
Balloon Payment | R276,570 |
Vehicle Price | R921,900 |
Installments | 72 |
Deposit | 10.39% |
Total Cost of Credit | R1, 025, 298 |