from R7,799 per month
Interest Rate* | 6.13% |
Balloon Payment | R201,450 |
Vehicle Price | R671,500 |
Instalments | 72 |
Deposit | 10.18% |
Total Cost of Credit | R762,978 |
from R7,450 per month
Interest Rate* | 6.06% |
Balloon Payment | R193,440 |
Vehicle Price | R644,800 |
Instalments | 72 |
Deposit | 10.38% |
Total Cost of Credit | R729,840 |
from R6,599 per month
Interest Rate* | 5.88% |
Balloon Payment | R172,230 |
Vehicle Price | R574,100 |
Instalments | 72 |
Deposit | 10.24% |
Total Cost of Credit | R647,358 |