from R7,950 per month
Interest Rate* | 5.59% |
Balloon Payment | R211,230 |
Vehicle Price | R704,100 |
Installments | 72 |
Deposit | 10.37% |
Total Cost of Credit | R783,630 |
from R7,999 per month
Interest Rate* | 5.60% |
Balloon Payment | R212,700 |
Vehicle Price | R709,000 |
Installments | 72 |
Deposit | 10.46% |
Total Cost of Credit | R788,628 |
from R8,299 per month
Interest Rate* | 5.66% |
Balloon Payment | R218,700 |
Vehicle Price | R729,000 |
Installments | 72 |
Deposit | 10.02% |
Total Cost of Credit | R816,228 |
from R8,699 per month
Interest Rate* | 5.75% |
Balloon Payment | R229,740 |
Vehicle Price | R765,800 |
Installments | 72 |
Deposit | 10.41% |
Total Cost of Credit | R856,068 |
from R8,999 per month
Interest Rate* | 5.81% |
Balloon Payment | R235,740 |
Vehicle Price | R785,800 |
Installments | 72 |
Deposit | 10.01% |
Total Cost of Credit | R883,668 |
from R8,699 per month
Interest Rate* | 5.75% |
Balloon Payment | R229,500 |
Vehicle Price | R765,000 |
Installments | 72 |
Deposit | 10.34% |
Total Cost of Credit | R855,828 |